Registration Payment Details
Fees
GSTF extends concession (financial assistance) on a case by case basis for doctoral candidates and for delegates from developing countries based on merit (of the research paper submitted and accepted) and need. In order to be eligible for concession and any other assistance, the paper has to be accepted for publication in our journals and conference proceedings.
Group Concessions
To avail of our group concession for non-author delegates, 10% for groups of 3-4 and 20% for groups of 5 and up, registrations must be completed at the same time for attendees from the same institution/university.
CATEGORIES | Registration Fee (SGD) | Total Fee via PayPal – inclusive of Svc Charge (SGD) |
Total Fee via Wire Transfer – inclusive of international and local bank charges (SGD) | |
For Regular Papers | ||||
Early Bird Registration – Author | 800 | 840 | 845 | |
Early Bird Registration – Author (Student) | 750 | 790 | 795 | |
Additional Authors | 500/pax | 525/pax | 545/pax | |
Additional Papers | 430/paper | 451.50/paper | 475/paper | |
Extra Papers (Up to 4 extra pages) | 80/page | 84 | 125 | |
Late Registration – Author | 1000 | 1050 | 1045 | |
Late Registration – Author (Student) | 950 | 1000 | 995 | |
For Posters & Extended Abstracts | ||||
Early Bird Registration – Author | 600 | 630 | 645 | |
Early Bird Registration – Author (Student) | 550 | 580 | 595 | |
Additional Authors | 450/pax | 472.50/pax | 495 | |
Additional Posters/EAs | 300/pax | 315/pax | 345 | |
|
775 | 813.75 | 820 | |
Late Registration – Author (Student) | 725 | 763.75 | 770 | |
For Non-Authors | ||||
Early-bird registration – Non-Author Participant | 670 | 703.50 | 715 | |
Early-bird registration – Non-Author Participant (Proceedings) | 770 | 808.50 | 815 | |
Late registration – Non-Author Participant | 770 | 808.50 | 815 | |
Late registration – Non-Author Participant (Proceedings) | 870 | 913.50 | 915 |
Payments can be made through the following options:
(Option 1) Wire Transfer.
(Please add SGD 45.00 for local/overseas bank charges)
Account Name | : Global Science & Technology Forum |
Bank Name | : United Overseas Bank (UOB) |
Bank Address | : Anson Road, #01-01 International Plaza, |
Account Number | : -6 |
Swift Code | : UOVBSGSG |
Bank Code | : 7375 |
Branch Code | : 057 |
For more information, please contact our Conference Secretariat at